Hyco Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
11.9
mph (NNE)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 31°F | 29°F | 27°F | 25°F | 22°F | 21°F | 20°F | 18°F | 17°F | 15°F | 15°F | 14°F | 15°F | 17°F | 18°F | 23°F | 28°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 29°F | 27°F | 30°F | 31°F | 31°F | 30°F | 31°F | 31°F | 32°F | 33°F | 32°F | 33°F | 34°F | 35°F | 35°F | 36°F | 38°F | 41°F | 42°F | 44°F | 47°F | 48°F | 49°F |
| Feels Like | 23°F | 23°F | 22°F | 20°F | 18°F | 15°F | 13°F | 12°F | 11°F | 11°F | 10°F | 15°F | 15°F | 14°F | 10°F | 17°F | 13°F | 23°F | 28°F | 31°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 22°F | 23°F | 24°F | 24°F | 23°F | 23°F | 24°F | 24°F | 25°F | 24°F | 24°F | 26°F | 27°F | 27°F | 27°F | 30°F | 33°F | 34°F | 37°F | 40°F | 42°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 74% | 49% | 57% | 62% | 65% | 62% | 24% | 18% | 17% | 38% | 48% | 57% | 100% | 100% | 88% | 68% | 71% | 76% | 100% | 90% | 71% | 74% | 81% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 90% | 93% | 95% | 96% | 97% | 100% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 4 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 94% | 95% | 94% | 94% | 94% | 94% | 97% | 98% | 98% | 99% | 98% | 97% | 97% | 88% | 74% | 68% | 68% | 71% | 75% | 78% | 80% | 85% | 94% | 96% | 92% | 90% | 90% | 90% | 89% | 88% | 87% | 85% | 87% | 87% | 85% | 84% | 84% | 83% | 81% | 78% | 76% | 73% | 68% | 65% | 64% |
| Dew Point | 31°F | 31°F | 30°F | 28°F | 26°F | 23°F | 22°F | 21°F | 21°F | 19°F | 18°F | 16°F | 15°F | 14°F | 14°F | 13°F | 14°F | 16°F | 18°F | 21°F | 24°F | 26°F | 27°F | 29°F | 30°F | 28°F | 26°F | 28°F | 28°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 32°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.71" | 29.65" | 29.62" | 29.59" | 29.56" |
| Wind Speed | 11.9 mph | 11.6 mph | 11.2 mph | 10.6 mph | 9.8 mph | 9 mph | 8.5 mph | 7.7 mph | 7 mph | 5.4 mph | 4.3 mph | 2.8 mph | 2 mph | 2.3 mph | 3.1 mph | 2.3 mph | 3.4 mph | 2.7 mph | 1 mph | 2.5 mph | 4.6 mph | 5.9 mph | 6.8 mph | 7 mph | 6.3 mph | 2.8 mph | 4.3 mph | 6.4 mph | 7 mph | 7 mph | 7.2 mph | 8.2 mph | 8.3 mph | 8.9 mph | 9.7 mph | 9.5 mph | 10 mph | 10.3 mph | 11.1 mph | 11.8 mph | 12.9 mph | 14.1 mph | 14.4 mph | 14.1 mph | 14.2 mph | 14.4 mph | 14.9 mph | 14.1 mph |
| Wind Direction |
![]() 28° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 7° N | ![]() 4° N | ![]() 346° NNW | ![]() 319° NW | ![]() 333° NNW | ![]() 2° N | ![]() 3° N | ![]() 6° N | ![]() 15° NNE | ![]() 350° N | ![]() 188° S | ![]() 200° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 214° SW | ![]() 196° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 224° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Snow |
37 °F
|
21 °F
|
100% |
92% |
|
Tuesday
Dec 9 |
Clouds |
34 °F
|
14 °F
|
80% |
71% |
|
Wednesday
Dec 10 |
Clouds |
49 °F
|
31 °F
|
0% |
73% |
|
Thursday
Dec 11 |
Clouds |
43 °F
|
30 °F
|
0% |
57% |
|
Friday
Dec 12 |
Rain |
47 °F
|
32 °F
|
20% |
59% |
|
Saturday
Dec 13 |
Clouds |
54 °F
|
36 °F
|
0% |
55% |
|
Sunday
Dec 14 |
Rain |
46 °F
|
23 °F
|
100% |
53% |
|
Monday
Dec 15 |
Clear |
35 °F
|
20 °F
|
0% |
23% |
|
Tuesday
Dec 16 |
Clouds |
41 °F
|
26 °F
|
0% |
22% |
|
Wednesday
Dec 17 |
Clear |
41 °F
|
23 °F
|
0% |
38% |
|
Thursday
Dec 18 |
Clouds |
54 °F
|
27 °F
|
0% |
33% |
|
Friday
Dec 19 |
Clouds |
58 °F
|
36 °F
|
0% |
33% |
|
Saturday
Dec 20 |
Clouds |
53 °F
|
39 °F
|
0% |
45% |
|
Sunday
Dec 21 |
Rain |
49 °F
|
44 °F
|
100% |
94% |
|
Monday
Dec 22 |
Rain |
58 °F
|
45 °F
|
100% |
97% |
|
Tuesday
Dec 23 |
Rain |
63 °F
|
30 °F
|
79% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hyco Lake News Hyco Lake Photos Hyco Lake Videos |

Login




















